Field mapping
Bind schedule fields to the visual roles so Sova Gantt can build the WBS hierarchy and timeline.
| Power BI role | Typical source column |
|---|---|
| WBS Level 1 | WBSNamePath.1 |
| WBS Level 2 | WBSNamePath.2 |
| WBS Level 3 | WBSNamePath.3 |
| WBS Code | WBSCode |
| Object Id | ObjectId |
| Task Name | Name |
| Start Date | StartDate |
| End Date | ChartEndDate or FinishDate |
| Milestone | Milestone flag |
| Predecessor | Predecessor CSV string |
| Critical Flag | IsCritical |
| Phase | Phase |
| Reporting Date | Report date or today calculation |
| Completion % | Completion as 0-1 or 0-100 |
| Row Anchor | Count or any non-null measure |
Completion values
Completion may be supplied as either a decimal fraction (0.62) or a percentage (62). The visual normalizes values for display.
Date requirements
Tasks need valid dates to appear on the timeline. If an end date is missing, use a reliable project finish date column before binding the field.